Home Page

Genevieve Atwood. Urban Environmental Geography, GEOG 3330, University of Utah, Department of Geography. Class notes are works in progress. Please use with professional courtesy... alert me to inaccuracies, and attribute this page and the sources it cites.

Intro03. US Urbanization Trends

Urbanization trends: for the United States

Source of data: US Census. http://www.census.gov/population/censusdata/table-4.pdf

USCensus Population and Housing Counts Population 1790 to 1990
http://www.census.gov/population/censusdata/table-4.pdf
Year TotalPop UrbanPop RuralPop UrbanPct RuralPct
1790 3929214 201655 3727559 5.1 94.9
1800 5308483 322371 4986112 6.1 93.9
1810 7239881 525459 6714422 7.3 92.7
1820 9638453 693255 8945198 7.2 92.8
1830 12860702 1127247 11733455 8.8 91.2
1840 17063353 1845055 15218298 10.8 89.2
1850 23191876 3574496 19617380 15.4 84.6
1860 31443321 6216518 25226803 19.8 80.2
1870 38558371 9902361 28656010 25.7 74.3
1880 50189209 14129735 36059474 28.2 71.8
1890 62979766 22106265 40873501 35.1 64.9
1900 76212168 30214832 45997336 39.6 60.4
1910 92228496 42064001 50164495 45.8 54.4
1920 106021537 54253282 51768255 51.2 48.8
1930 123202624 69160599 54042025 56.1 43.9
1940 132164569 74705338 57459231 56.5 43.5
1950 151325798 96846817 61197604 59.8 40.4
1960 179323175 125268750 54045425 69.9 30.1
1970 203302031 149646617 53565309 73.5 26.3
1980 226542199 167050992 59494813 73.7 26.3
1990 248709873 187053487 61656386 75.2 24.8
  Charts display these data.